Beautiful 4+ bedroom villa on a plot of +/- 10a facing west and located in an area surrounded by green and at the same time close to the E411, all the facilities (schools, shops, public transport, sports clubs... .) and only 5 minutes from the center of Overijse.
This 4 facade house is composed as follows: On the garden level: a spacious garage (several additional outdoor parking spaces for visitors), a laundry room, a cellar and a multipurpose room (games room, fitness room, bedroom, office...) with shower room and sauna. On the ground floor: an entrance hall, a toilet, a fully equipped kitchen, a large living room with open fire giving access to a magnificent west-facing terrace and garden, a bedroom. On the first floor: a night hall, 3 additional bedrooms, an office, a bathroom and a shower room.
In order to discover the layout and the full potential of this villa, do not hesitate to contact us for a viewing! 0473 28 25 23
Reference | 4896645 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 505 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 190 m² |
Ground surface | 1011 m² |
Availability | at the contract |
Construction year | 1982 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of floors | 2 |
---|
Orientation (back) | west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Orientation of the front | east |
Built surface (surf. main building) | 311 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 10 m² |
Width of front width | 11 |
Number of terraces | 1 |
Living room (surface) | 43 m² |
Kitchen (surf) (surface) | 14 m² |
Bureau (surface) | 5 m² |
Orientation of terrace 1 | west |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Shops (distance (m)) | 2200 |
---|---|
Schools (distance (m)) | 2400 |
Public transports (distance (m)) | 500 |
Sport center (distance (m)) | 1100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 1329 € |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2174 € |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 45 m² |
---|
Alarm | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 238 |
En. cert. unique code | 20220712-0002639739-RES-1 |
EPC valid until (datetime) | 7/12/2032 |