Reference | 6082390 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 161 m² |
Ground surface | 249 m² |
Availability | at the contract |
Construction year | 1956 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | flat roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | hot air pump (gas) |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Orientation (back) | south |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 17 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 36 m² |
Kitchen (surf) (surface) | 10 m² |
Bureau (surface) | 13 m² |
Orientation of terrace 1 | south |
Bureau | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2250 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy consumption (kwh/m²/y) | 773 |
---|---|
CO2 emission | 152 |
E total (Kwh/year) | 120958 |
En. cert. unique code | 202403140000673263011 |
EPC valid until (datetime) | 3/14/2034 |
PEB date (datetime) | 3/14/2024 |
Park. sold with unit | Yes |
---|