Reference | 6311070 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 101 m² |
Ground surface | 7976 m² |
Availability | at the contract |
Construction year | 2019 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Floor | 3 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic isol. |
Videophone | Yes |
Built surface (surf. main building) | 101 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Number of terraces | 1 |
Living room (surface) | 38 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|
Shops (distance (m)) | 350 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2800 |
Pool | No |
---|
VAT applied | Yes |
---|
Access control | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | central |
Orientation of the front | east |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 13 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 142 |
CO2 emission | 27 |
E total (Kwh/year) | 14380 |
En. cert. unique code | 405075-N-2-63-2-2 |
EPC valid until (datetime) | 2/11/2031 |
PEB date (datetime) | 2/11/2021 |